• From rough to refined energy management
• Transparent and allocable energy costs
• 20%+ reduction in after-hours energy consumption
• Sustainable energy management framework established
• From rough to refined energy management
• Transparent and allocable energy costs
• 20%+ reduction in after-hours energy consumption
• Sustainable energy management framework established
| Project Name | Huayu Automotive R&D Center |
| Location | Zhangjiang Hi-Tech Park, Pudong, Shanghai, China |
| Industry | Automotive Office & R&D Facility |
| Building Scale | 3 main buildings with podium, total floor area of approx. 100,000 m² |
| System Type | Building-level Energy Monitoring System |
| Deployment | On-premise deployment |
| Device Scale | Approx. 220 smart meters and 8 ultrasonic energy meters |
| Data Acquisition | 5 data collectors and 1 power monitoring control cabinet |
| System Functions | Real-time energy monitoring, sub-metering, power monitoring, energy analysis, and reporting |
A complete on-site energy monitoring system was deployed, covering data collection, transmission, and multi-level energy measurement across the entire building.
| Layer | Device Type | Function Description |
| Platform Layer | Local Server | Deploys the local energy management system, supporting data storage and visualization analysis |
| Acquisition Layer | Data Collector | Collects data from various meters and energy devices, enabling unified data integration |
| Acquisition Layer | Power Monitoring Control Cabinet | Centralized management of power monitoring circuits and communication |
| Metering Layer | Single-phase Smart Meter | Measurement of office and lighting circuits |
| Metering Layer | Three-phase Smart Meter | Measurement of power and distribution systems |
| Metering Layer | Multi-function Meter | Monitoring of key equipment and critical circuits |
| Metering Layer | Ultrasonic Energy Meter | Measurement of heating and cooling energy for central air-conditioning systems |
The physical devices responsible for data measurement, collection, and transmission.
Share your current requirements — we’ll review them and come back with a structured and practical response.

We’ll recommend the right monitoring solution.