The ECBH003–ECBH010 environmental sensor series is designed for indoor air quality monitoring, environmental sensing, and electrical safety applications in commercial buildings, smart buildings, industrial facilities, and HVAC systems. The series includes temperature & humidity sensors, gas sensors, PM2.5 sensors, smoke detectors, and air quality monitoring devices, supporting RS485 communication and real-time environmental data integration for centralized monitoring systems.
Supports temperature, humidity, CO₂, TVOC, PM2.5, methane, formaldehyde, and smoke monitoring applications.
Multiple sensor models support RS485 communication with ModBus-RTU protocol integration.
Designed for long-term operation in commercial buildings, industrial environments, and indoor monitoring systems.
Supports real-time monitoring of CO₂, methane, formaldehyde, smoke, and TVOC concentrations.
PM2.5 sensor uses dual laser measurement technology for particulate monitoring applications.
Supports wide-range DC power input for flexible system deployment and integration.
Compact housing structure suitable for indoor environmental monitoring installations.
| Response Time | ≤15s (1m/s airflow) |
| Temperature Range | -40°C ~ 80°C |
| Humidity Range | 5% ~ 95%RH |
| Temperature Resolution | 0.1°C |
| Humidity Resolution | 0.1%RH |
| Communication Interface | RS485 |
| Communication Protocol | ModBus-RTU |
| Power Supply | 12V ~ 26V DC |
| Dimensions | 65 × 55 × 24 mm |
| Measurement Range | 0 ~ 500ppm |
| Measurement Accuracy | ±3%FS |
| Communication Interface | RS485 |
| Communication Protocol | ModBus-RTU |
| Power Supply | 18V ~ 32V DC |
| Operating Environment | -20°C ~ 55°C / 15% ~ 90%RH |
| Dimensions | 110 × 85 × 44 mm |
| Sensing Technology | Electrochemical Sensor |
| Measurement Range | 0 ~ 5000ppm |
| Response Time | ≤15s |
| Measurement Accuracy | <5% (Optional 1%) |
| Operating Temperature | -10°C ~ 50°C |
| Operating Humidity | 15% ~ 90%RH |
| Power Supply | 12V ~ 24V DC |
| Communication Interface | RS485 |
| Communication Protocol | ModBus-RTU |
| Power Supply | 12V / 24V DC |
| Output Signal | RS485 |
| Pressure Range | Standard Atmospheric Pressure ±10% |
| Response Time | ≤15s |
| Power Supply | 12V ~ 24V DC |
| Measurement Range | 0 ~ 100%LEL |
| Output Signal | RS485 |
| Pressure Range | 0.9 ~ 1.1atm |
| Operating Temperature | 0°C ~ 50°C |
| Measurement Range | 0 ~ 5ppm |
| Sensing Technology | Electrochemical Sensor |
| Measurement Accuracy | ±2% |
| Response Time | <15s |
| Baud Rate | 2400 / 4800 / 9600 |
| Communication Interface | RS485 |
| Power Supply | 12V ~ 24V DC |
| Power Consumption | ≤0.15W |
| Operating Temperature | 0°C ~ 50°C |
| Operating Humidity | 15% ~ 90%RH |
| Pressure Range | 0.9 ~ 1.1atm |
| Dimensions | 110 × 85 × 44 mm |
| Measurement Range | 0 ~ 1000ug/m³ |
| Measurement Method | Dual Laser Measurement |
| Measurement Accuracy | ±10% |
| Response Time | <15s |
| Communication Interface | Analog Voltage / Current Output |
| Power Supply | 12V ~ 24V DC |
| Power Consumption | ≤1.35W |
| Operating Temperature | -30°C ~ 50°C |
| Operating Humidity | 0% ~ 100%RH |
| Pressure Range | 0.9 ~ 1.1atm |
| Dimensions | 110 × 85 × 44 mm |
| Power Supply | 12V / 24V DC |
| Output Signal | RS485 |
| Switch Type | Normally Open Contact |
| Smoke Sensitivity | 1.06 ± 26%F.t |
| Power Consumption | ≤0.15W |
| Operating Environment | -20°C ~ 60°C / 0% ~ 95%RH |
Looking for pricing or more details on this product?
Can’t find what you’re looking for? Tell us your requirements.

We’ll recommend the right monitoring solution.