Designed for three-phase energy monitoring and power distribution applications, this DIN rail energy meter series supports active energy measurement, multi-parameter electrical monitoring, and centralized remote data collection through RS485 communication. With optional NB-IoT and LoRa connectivity, flexible wiring configurations, and multiple functional variants, it is suitable for commercial buildings, industrial facilities, sub-metering systems, and distributed energy management projects.
Supports 35 mm DIN rail mounting compliant with DIN EN 50022 or optional front-panel mounting.
7-digit LCD display with standard 6+1 digit format and optional 5+2 digit configuration.
Standard passive energy pulse output with optional non-polarized remote pulse output for AMR integration.
Six LED indicators display phase status, energy pulse signals, load direction, and RS485 communication status.
Automatic load current direction detection with dedicated LED indication for enhanced monitoring accuracy.
Supports active energy measurement and optional multi-parameter monitoring including voltage, current, power, frequency, and power factor.
Supports direct connection, CT connection, and PT & CT connection configurations.
Standard short terminal cover with optional extended terminal cover for improved protection.
Equipped with RS485 interface for remote meter reading and centralized energy management.
Supports DL/T645 and Modbus-RTU protocols for integration with energy monitoring systems.
| Measurement Accuracy Class | Class 1 |
| Communication Interface | RS485 |
| Wireless Communication (Optional) | NB-IoT / LoRa |
| Operating Temperature | -15°C ~ +55°C |
| Storage & Transportation Temperature | -25°C ~ +70°C |
| Ambient Humidity | ≤85% |
| Rated Voltage | 3×100V / 3×380V;3×220V/230V;3×230V/400V ±20% |
| Frequency | 50Hz / 60Hz |
| Current Rating Options | 5A/CT / 5(30)A / 10(60)A / 20(80)A / 30(100)A |
| Voltage Circuit Power Consumption | ≤1.0W, 5VA |
| Current Circuit Power Consumption | ≤1VA(Ib) |
| Remote Connect / Disconnect Function | Optional |
| Wiring Method | Three-Phase Four-Wire |
| Installation Method | DIN Rail Mounting |
| Overall Dimensions | 125 × 88 × 68 mm |
| DIN Rail Dimensions | 125 × 35 mm |
| Wireless Communication | None / NB-IoT / LoRa |
| Multi-Tariff Function | Supported / Not Supported |
| Measurement Parameters | Active Energy / Power / Current / Voltage / Frequency / Power Factor / Reactive Power |
| Remote Connect / Disconnect | Supported / Not Supported |
| Wiring Configuration | Direct Connection / CT Connection / PT & CT Connection |
| Display Format | 6+1 Digits / 5+2 Digits |
| Terminal Cover | Standard Short Cover / Extended Safety Cover |
| Communication Protocol | DL/T645 / Modbus-RTU |
| Energy Pulse Output | Passive Remote Pulse Output (Non-polarized) |
| Model | Configuration |
|---|---|
| ECBD00301 | Standard Active Energy Meter |
| ECBD00302 | Multi-Tariff Version |
| ECBD00303 | Multi-Parameter Measurement Version |
| ECBD00304 | Advanced Power Monitoring Version |
| ECBD00305 | RS485 + NB-IoT |
| ECBD00306 | RS485 + LoRa |
| ECBD00401 | Multi-Parameter Energy Meter |
| ECBD00402 | Advanced Power Monitoring + Multi-Tariff |
| ECBD00403 | RS485 + NB-IoT |
| ECBD00404 | RS485 + LoRa |
Looking for pricing or more details on this product?
Can’t find what you’re looking for? Tell us your requirements.

We’ll recommend the right monitoring solution.