The ECBK003 ultrasonic heat and cooling meter is designed for HVAC energy metering, district heating, and chilled water applications requiring accurate thermal energy calculation and stable long-term operation. Based on ultrasonic transit-time measurement technology, the meter supports both heating and cooling energy measurement while providing low pressure loss and maintenance-free operation.
Uses ultrasonic transit-time technology for accurate flow and thermal energy calculation.
Non-mechanical structure provides low pressure loss, stable operation, and reduced maintenance.
Supports accurate low-flow measurement for HVAC and energy billing applications.
Supports storage of up to 24 months of historical operating and energy data.
Supports both cooling energy and heating energy metering applications.
Supports automatic fault detection and operating status monitoring.
Automatically enters power-saving mode during idle operation to extend battery life.
Supports M-BUS, RS485, and infrared communication interfaces for centralized data collection.
| Model | ECBK00301 — Threaded Type (DN15–DN40) ECBK00302 — Flanged Type (DN50–DN400) |
| Meter Type | Ultrasonic Heat / Cooling Meter |
| Measurement Principle | Ultrasonic Transit-Time Measurement |
| Heat / Cooling Medium | Hot Water (Heating Metering) Chilled Water (Cooling Metering) |
| Nominal Diameter | ECBK00301: DN15–DN40 ECBK00302: DN50–DN400 |
| Connection Type | ECBK00301: Threaded Connection ECBK00302: Flanged Connection |
| Maximum Flow Rate (Qs) | ECBK00301: 3–20 m³/h ECBK00302: 30–1800 m³/h |
| Common Flow Rate (Qp) | ECBK00301: 1.5–10 m³/h ECBK00302: 15–900 m³/h |
| Minimum Flow Rate (Qi) | ECBK00301: 0.03–0.2 m³/h ECBK00302: 0.6–36 m³/h |
| Accuracy Class | Class 2 |
| Pressure Loss | ≤0.025 MPa |
| Nominal Pressure | 1.6 MPa |
| Temperature Difference Range | (3~75)K |
| Medium Temperature | (4~95)℃ |
| Temperature Resolution | 0.01℃ |
| Environmental Class | Class A |
| Protection Rating | IP65 |
| Battery Life | ≥6 Years |
| Temperature Sensor | Pt1000 |
| Communication Interface | M-BUS / RS485 / Infrared (Optional) |
| Communication Protocol | CJ188 / Modbus / Custom Protocol |
| Baud Rate | 2400bps / 9600bps |
| Power Supply | 6~12V / 7~24V |
Looking for pricing or more details on this product?
Can’t find what you’re looking for? Tell us your requirements.

We’ll recommend the right monitoring solution.