The ECSY001 series industrial edge data gateways are designed for local energy monitoring, industrial device integration, and on-premise data acquisition systems. Supporting RS485, Ethernet, and M-BUS device communication, the series provides stable local data collection, protocol integration, and centralized field device management for commercial buildings, industrial facilities, and energy monitoring applications without cloud dependency.
Built-in 8GB storage with support for external storage expansion and local data retention during network interruptions.
ARM dual-core A35 platform with high-memory architecture supporting large-scale device data collection.
Supports multiple industrial communication protocols for direct integration with RS485 energy meters and field devices.
Multiple RS485 and Ethernet interface combinations for industrial monitoring and gateway applications.
Low power consumption, EMC Level 4 protection, and wide-temperature operation for industrial environments.
Supports local monitoring, configuration, control, and maintenance for on-premise deployment systems.
Supports centralized DC12V / DC24V power output for connected field devices.
Multiple hardware configurations available for different monitoring scale and protocol integration requirements.
| CPU | ARM926EJ 300MHz |
| RAM | 64MB |
| Flash Storage | 256MB |
| Downlink Interfaces | 2 × RS485 |
| Uplink Interfaces | 1 × 10/100Mbps Ethernet |
| Maximum Device Capacity | ≤64 Devices |
| Power Supply | AC220V ±10%, 50Hz ±1Hz |
| Power Consumption | ≤10W |
| DC Power Output | DC12V / DC24V |
| Operating Temperature | -30°C ~ +60°C |
| Operating Humidity | ≤90%RH Non-condensing |
| Dimensions | 370 × 290 × 100 mm |
| Installation Method | Wall Mounted |
| CPU | Dual-Core A35 800MHz |
| RAM | 512MB |
| Flash Storage | 8GB |
| Downlink Interfaces | 2 × RS485 + 2 × RS485/232 |
| Uplink Interfaces | 2 × 10/100Mbps Ethernet |
| Maximum Device Capacity | ≤128 Devices |
| Power Supply | AC220V ±10%, 50Hz ±1Hz |
| Power Consumption | ≤10W |
| DC Power Output | DC12V / DC24V |
| Operating Temperature | -30°C ~ +60°C |
| Operating Humidity | ≤90%RH Non-condensing |
| Dimensions | 370 × 290 × 100 mm |
| Installation Method | Wall Mounted |
| CPU | Dual-Core A35 800MHz |
| RAM | 512MB |
| Flash Storage | 8GB |
| Downlink Interfaces | 1 × RS485 + 2 × RS485/232 + 5 × M-BUS |
| Uplink Interfaces | 2 × 10/100Mbps Ethernet |
| Maximum Device Capacity | RS485 ≤96 / M-BUS ≤80 |
| Power Supply | AC220V ±10%, 50Hz ±1Hz |
| Power Consumption | ≤10W |
| DC Power Output | DC12V / DC24V |
| Operating Temperature | -30°C ~ +60°C |
| Operating Humidity | ≤90%RH Non-condensing |
| Dimensions | 370 × 290 × 100 mm |
| Installation Method | Wall Mounted |
| CPU | Dual-Core A35 800MHz |
| RAM | 512MB |
| Flash Storage | 8GB |
| Downlink Interfaces | 2 × RS485 + 2 × RS485/232 |
| Uplink Interfaces | 2 × 10/100Mbps Ethernet |
| Maximum Device Capacity | ≤128 Devices |
| Power Supply | AC220V ±10%, 50Hz ±1Hz |
| Power Consumption | ≤10W |
| DC Power Output | DC12V / DC24V |
| Operating Temperature | -30°C ~ +60°C |
| Operating Humidity | ≤90%RH Non-condensing |
| Dimensions | 370 × 290 × 100 mm |
| Installation Method | Wall Mounted |




Looking for pricing or more details on this product?
Can’t find what you’re looking for? Tell us your requirements.

We’ll recommend the right monitoring solution.