The ECBH013 air quality monitoring display panel is designed for indoor environmental monitoring and parking garage ventilation management applications. Supporting real-time CO, CO₂, temperature, and humidity monitoring with LED status display, the panel provides alarm indication and ventilation fan linkage functions for commercial buildings, underground parking systems, and green building projects.
Supports real-time monitoring of CO, CO₂, temperature, and humidity parameters.
LED display interface provides clear on-site environmental status indication.
Supports configurable alarm and recovery thresholds for CO, CO₂, temperature, and humidity monitoring.
Automatically triggers ventilation fan control based on CO₂ concentration thresholds.
Uses high-quality electrochemical sensors with high accuracy, stability, and long service life.
High-quality flame-retardant PC housing designed for commercial building environments.
Compatible with standard 86 installation boxes for modern building applications.
Rear terminal concealed wiring design allows installation without disassembling the housing.
| Display Type | LED Display |
| Monitoring Parameters | CO / CO₂ / Temperature / Humidity |
| Working Voltage | DC24V |
| Output Signal | Two-Wire Bus |
| Dimensions | 97 × 97 × 26 mm |
| Installation Compatibility | Standard 86 Box Compatible |
| Alarm Monitoring | CO / CO₂ / Temperature / Humidity |
| Ventilation Fan Linkage | Supported |
| Sensor Type | Electrochemical Sensor |
| Housing Material | Flame-Retardant PC Material |
| Wiring Method | Rear Concealed Terminal Wiring |
| Green Building Standard Compliance | Supported |
| Monitoring Item | Alarm Threshold | Recovery Threshold | Description |
|---|---|---|---|
| CO | 25ppm | 15ppm | Natural ventilation garage CO concentration should not exceed 30ppm |
| CO₂ | 1000ppm | 900ppm | Ventilation fan starts at ≥1000ppm and stops 60 seconds after recovery |
| Temperature & Humidity | 33°C / 80%RH or 35°C / 90%RH | 32°C / 77%RH or 34°C / 87%RH | DIP switch configurable alarm and recovery thresholds |
| Model | Configuration |
|---|---|
| ECBH013 | Air Quality Monitoring Display Panel |





Looking for pricing or more details on this product?
Can’t find what you’re looking for? Tell us your requirements.

We’ll recommend the right monitoring solution.